| 1861 Census | ||||||||
| Sunday 7 April 1861 | ||||||||
| LONDON & SOUTH-EAST | ||||||||
| 14 | Kensington | St. Mary Abbott | ||||||
| 63 | 230 | LO1 | William Mallison | Head | M | 21?41 | Fishmonger | Paddington | 
| 4 Ladbroke Mews | Jemima Mallison [Griffin] | Wife | M | 20? | City of London | |||
| 17 | Kensington | St. Mary Abbott | ||||||
| 57 | 220 | Henry Jones | Head | M | 54 | Labourer | Deppard, Worcs. | |
| 2a Uxbridge | LO1 | Thomas Palmer | Board | U | 22 | Bricklayer | Okehampton | |
| Street | ||||||||
| 19 | Kensington | St. Mary Abbott | ||||||
| 54 | 257 | LO1 | William Mallison | Head | M | 21 | Lath Render | St. Giles | 
| 28 Kensington | Sarah Mallison [Kirby] | Wife | M | 22 | Laundress | Gloucs. | ||
| Place | ||||||||
| 50 | Westminster | |||||||
| 104 | 45 | W1 | George Mallinson | Head | M | 41 | Sluice Keeper | Aldgate | 
| 4 Bloomberg St. | Susannah Mallinson [Goullee] | Wife | M | 41 | Whitechapel | |||
| Richard Mallinson | Son | 16 | Carpenter | Westminster | ||||
| George Mallinson | Son | 14 | Butcher | St. George’s in the East | ||||
| Arthur Mallinson | Son | 12 | St. Giles | |||||
| Samuel Mallinson | Son | 10 | St. Giles | |||||
| John Mallinson | Son | 8 | St. Giles | |||||
| Anne Mallinson | Dau | 6 | Westminster | |||||
| Thomas Mallinson | Son | 3 | Westminster | |||||
| Robert Wm Skinner | Lodg | U | 34 | Seaman | St. Marylebone | |||
| William H. Marshall | Lodg | U | 16 | Painter | St. Marylebone | |||
| 148 | Islington | East | ||||||
| 8 | 75 | Daniel Newman | Head | M | 40 | Under Warehouseman | Thatcham, Berks. | |
| 36 Gerrard St. | Ann Newman | Wife | M | 43 | Blakeney, Gloucs. | |||
| Frances Cheese | Serv. | U | 19 | House Servant | Northam, Herts. | |||
| Edwin Plater | Lodg | U | 38 | Merchant’s Clerk | City, Middlesex | |||
| H20 | Fred G. Mallinson | Lodg | U | 23 | Commercial Traveller | Hebden Bridge | ||
| 157 | Hackney | St. John | ||||||
| 66 | 82 | Mary Mallison | Head | U | 56 | Annuitant | Hackney | |
| 20 Medina Villas | Alicia Mallison | Sis | U | 46 | Annuitant | Hackney | ||
| John H. Gerard | Neph | U | 22 | Clerk & Stockbroker | Castle Hedingham, Essex | |||
| Jane Mallett | Serv. | W | 40 | Domestic Servant | Swanscombe, Kent | |||
| Sarah Barrett | Bord | U | 25 | Annuitant | Jamaica | |||
| Susan Barrett | Bord | U | 24 | Annuitant | Jamaica | |||
| 175 | Westminster | St. Anne | ||||||
| 27 | 299 | James Mallinson | Head | M | 55 | Chelsea Pensioner | Ashton under Lyne | |
| 6 Sheards Court | Ann Mallinson [Ryan] | Wife | M | 48 | Dublin | |||
| Edward Mallinson | Son | 10 | Scholar | Hampstead | ||||
| Robert Mallinson | Son | 8 | Scholar | Hampstead | ||||
| SURREY | ||||||||
| 312 | Christ Church | |||||||
| 125 | 262 | LO2 | James Mallison | Head | M | 52 | Coach Spring Maker | Christ Church, Mx. | 
| 4 Boundary Road | Deborah Mallison [Gover] | Wife | M | 50 | Laundress | Bishopsgate, Lond | ||
| Joseph J. Mallison | Son | U | 22 | Merchant Sailor | Christ Church, Srry | |||
| Henry Mallison | Son | 15 | Errand Boy | Christ Church, Surrey | ||||
| Rebeckah Mallison | Dau | 12 | Scholar | Christ Church, Surrey | ||||
| George Mallison | Son | 6 | Scholar | Christ Church, Surrey | ||||
| 325 | Bermondsey | Leather Market | ||||||
| 37 | 72 | LO5 | James Jackson Mallinson | Head | M | 25 | Butcher (journeyman) | Chelsea | 
| 2 Saxon Court | Jane Mallinson [Ayres] | Wife | M | 24 | Bermondsey | |||
| Elizabeth Ayres | MLaw | W | 55 | Dorset | ||||
| William Ayres | Visitor | U | 21 | Butcher | Bermondsey | |||
| 40 | 107 | LO1 | Thomas Mallison | Head | M | 37 | Letter Carrier | Marylebone | 
| 12 Saxon Street | Charlotte Mallison [McCrerie] | Wife | M | 40 | Bayswater | |||
| Caroline Mallison | Dau | 12 | Scholar | Marylebone | ||||
| Frances Ann Mallison | Dau | 8 | Scholar | Marylebone | ||||
| Thomas Mallison | Son | 6 | Scholar | Marylebone | ||||
| Jessie Mallison | Dau | 5 | Scholar | Southwark | ||||
| William Mallison | ||||||||
| 331 | Southwark | St. George the Martyr | ||||||
| 17 | 32 | LO2 | James Mallison | Head | M | 30 | Paper Hanger | Spitalfields | 
| 2 Burtons Bldgs. | Frances Mallison [Ponman] | Wife | M | 26 | Cap Maker | Hendon? (Turnham Grn) | ||
| Friar Street | Frances Mallison | Dau | 7 | Scholar | City of London | |||
| Maria Mallison | Dau | 3 | Southwark | |||||
| Rosina Mallinson | Dau | 9m | Southwark | |||||
| 334 | Southwark | St. George | ||||||
| 128 | 25 | Joseph Mallison | Head | M | 32 | Joiner & Carpenter | Penrith, Cumb | |
| 9 Lower Street | Sarah Mallison [Blake] | Wife | M | 40 | [late Lucken] | Lingfield, Sussex | ||
| William Mallison | Son | 3 | Southwark, Surrey | |||||
| 339 | Newington | St. Mary | Walworth | St. Peter | ||||
| 76 | 122 | LO2 | William (Henry) Mallison | Head | M | 25 | Gilder | Spitalfields, Mx | 
| 31 Hill Street | Emma Mallison [Cushion] | Wife | M | 27 | Newington, Surrey | |||
| Frank (William) Mallison | Son | 1 | Southwark | |||||
| Charles (Henry) Mallison | Son | 3m | Newington | |||||
| 353 | Lambeth | |||||||
| 58 | 253 | James Mallinson | Head | M | 30 | Practical Engineer | Leeds | |
| 253 Walcot Sq. | Marie J. Mallinson | Wife | M | 22 | Dress Maker | Scotland | ||
| 418 | Carshalton | |||||||
| 62 | 59 | LO4 | John Mallinson | Head | M | 59 | Gardener (Domestic) | Bermondsey | 
| Wrythe | Mary Mallinson [Rudge] | Wife | M | 49 | Croydon | |||
| Brickfield | Martha Mallinson | Dau | U | 20 | Rag Cutter (Paper Factory) | Hackbridge | ||
| John Mallinson | Son | 18 | Leather Dresser | Carshalton | ||||
| Thomas Mallinson | Son | 16 | Market Gardener | Carshalton | ||||
| Priscilla Mallinson | Dau | 7 | Scholar | Carshalton | ||||
| Benjamin Mallinson | Son | 4 | Scholar | Carshalton | ||||
| 778 | Ealing | |||||||
| 84 | 25 | H14 | James Edward Mallinson | Head | M | 28 | Div Officer of IR Excise Branch | Halifax | 
| 2 Strawberry | Harriet Mallinson [Rawnsley] | Wife | M | 23 | Halifax | |||
| Villas | Stephen Edward Mallinson | Son | 10m | Ludlow, Salop | ||||
| New Road | Mary Waters | Serv. | U | 13 | House Servant | Ludlow, Salop | ||
| CAMBRIDGESHIRE | ||||||||
| 813 | Royston | |||||||
| 75 | 44 | Charles Bullard | Head | M | 45 | Basket Maker (Master) | Dorking, Surrey | |
| High Street | Ann Bullard | Wife | M | 42 | Somersham | |||
| Sarah Bullard | Moth | W | 75 | Basket Maker | Earith, Hunts. | |||
| Martha Mallison | Vis | M | 49 | Farmer’s wife | Somersham | |||
| HUNTINGDONSHIRE | ||||||||
| 977 | Somersham | |||||||
| 41 | 205 | Charles Mallison | Head | M | 53 | Farmer 12 ac & Publican | N.K. | |
| Three Horse | ||||||||
| Shoes | ||||||||
| 1057 | West Ham | |||||||
| 81 | 129 | W1 | John Mallinson | Head | M | 45 | Poor Rate Collector | London | 
| Abbey Road | Agnes Mallinson [Stewart] | Wife | M | 44 | London | |||
| James Mallinson | Son | U | 17 | Schoolmaster | London | |||
| Elizabeth Ann Mallinson | Dau | 15 | Scholar | London | ||||
| Richard Mallinson | Son | 11 | Scholar | London | ||||
| Agnes Mallinson | Dau | 9 | Scholar | London | ||||
| William Mallinson | Son | 6 | Mile End | |||||
| Margaret H. Mallinson | Dau | 4 | London | |||||
| George H. Mallinson | Son | 2 | Plaistow | |||||
| NORFOLK | ||||||||
| 1189 | Great Yarmouth | |||||||
| 150 | 15 | L1 | John Mallison | Head | M | 30 | Slater journeyman | Sunderland | 
| Cottage & Shop | Elizabeth Mallison [Fawcett] | Wife | M | 32 | York, Yks. | |||
| Mill Road | Arthur William Mallison | Son | 6 | Scholar | Great Yarmouth | |||
| Love Lane | John Martin Mallison | Son | 4 | Scholar | Great Yarmouth | |||
| & Marshes | George Marington Mallison | Son | 1 | Great Yarmouth | ||||
| Jane Ward | Vis | 14 | Scholar | Hull, Yks. | ||||
| DEVON | ||||||||
| 1467 | Okehampton | |||||||
| 50 | 102 | LO1 | Thomas Palmer | Head | M | 62 | Cordwainer | Okehampton | 
| West Street | Sarah Palmer | Wife | M | 67 | Okehampton | |||
| Sally Palmer | Dau | U | 33 | Mangle Woman | Okehampton | |||
| Lucy A. Palmer | GDau | 7 | Scholar | Okehampton | ||||
| Etty M. Palmer | GDau | 2 | Okehampton | |||||
| SOMERSET | ||||||||
| 1685 | Monkton Combe | |||||||
| 50 | 104 | Frederick Mines | Head | M | 61 | Carpenter | Corsley, Wilts. | |
| Paradise House | Elizabeth Mines | Wife | M | 31 | Bath, Somerset | |||
| NY5 | Charles Mallinson | Bord | U | 27 | Tea Dealer | Melksham, Wilts. | ||
| Thomas R. Mallinson | Bord | U | 21 | Shopman | Melksham, Wilts | |||
| 1686 | Bath | St. Peter & St. Paul | ||||||
| 12 | 77 | NY5 | Charles Mallinson | Head | W | 62 | General Agent | Swynton, Yks. | 
| 3 Cheap Street | Mary Mallinson | Dau | U | 23 | No occupation | Melksham, Wilts. | ||
| John Rutter Mallinson | Son | U | 17 | Shopman | Melksham, Wilts. | |||
| Jane Davis | Serv | U | 18 | General Servant | Corsham, Wilts. | |||
| GLOUCESTERSHIRE | ||||||||
| 1774 | Stroud | |||||||
| 4 | 3 | John Baker | Head | M | 60 | Publican | Siddington, Gloucs. | |
| Wallbridge | Deborah? Baker | Wife | M | 55 | Painswick, Gloucs. | |||
| H20 | Emma Baker | Dau | U | 20 | Servant | Stroud, Gloucs. | ||
| Eliza Baker | Dau | U | 16 | Servant | Stroud | |||
| WARWICKSHIRE | ||||||||
| 2129 | Birmingham | Lady Wood | ||||||
| 48 | 7 | Robert Ostneat Husband | Head | M | 45 | Draper | Plymouth | |
| 37 Islington | Catherine M. Husband | Wife | M | 48 | Totness | |||
| Catherine F. Husband | Dau | U | 17 | Ilfracombe | ||||
| Charles G. Husband | Son | 13 | Ilfracombe | |||||
| James S.Husband | Son | 12 | Birmingham | |||||
| Robert B. Husband | Son | 9 | Birmingham | |||||
| Ann Horton | Serv | U | 18 | House Servant | Cradley, Staffs. | |||
| Emma B. Cramode | Serv | U | 20 | Draper’s Asst. | Grantham, Lincs. | |||
| Sophia Short | Serv | U | 21 | Draper’s Asst. | Walton, Norfolk | |||
| Edward Applegate | Serv | U | 16 | Draper’s Apprentice | Bradford, Wilts. | |||
| BM1 | Samuel R. Mallinson | Lodg | M | 42 | Comm. Traveller Coach Ironmongery | Birmingham | ||
| Sarah Mallinson [Potter] | Lodg | M | 42 | Kidderminster | ||||
| 2130 | Birmingham | Lady Wood | ||||||
| 98 | 199 | John Mallinson | Head | M | 33 | Painter | Sheffield | |
| Back of Louisa St. | Mary A. Mallinson [Pearson] | Wife | M | 28 | Littlehampton, Surrey | |||
| Moses Mallinson | Son | 7 | Sheffield | |||||
| 2143 | Birmingham | Market Hall | ||||||
| 117 | 183 | James Genders | Head | M | 37 | Haberdasher | Norfolk | |
| 95 Smallbrook | Jane Genders | Wife | M | 30 | Ardwick, Birmingham | |||
| Street | Maud Mary Genders | Dau | 3 | Ardwick, Birmingham | ||||
| Walter Genders | Son | 2 | Ardwick, Birmingham | |||||
| Kate Genders | Dau | 10m | Ardwick, Birmingham | |||||
| Emma A. Evans | Assist | U | 19 | Assistant | Stratford, Essex | |||
| Agnes Mallinson | Assist | U | 21 | Assistant | Jersey, Chl Isles | |||
| 2158 | Birmingham | St. George | ||||||
| 93 | 114 | B8 | Manton Miles Mallinson | Head | M | 24 | House Painter | Sheffield | 
| 117 Upper Tower | Catherine Mallinson [Wareham] | Wife | M | 23 | Sheffield | |||
| Street | William Miles Mallinson | Son | 3 | Sheffield | ||||
| 100 | 198 | BM1 | James Mallinson | Head | M | 67 | Letter Carrier | Halifax | 
| 3 Back of 335 | Mary Mallinson [Probert] | Wife | M | 64 | Domestic | Birmingham | ||
| Summer Lane | Agnes Strange [Mallinson] | Dau | M | 25 | Warehouse Woman Pen Manufactory | Birmingham | ||
| 2360 | Birmingham | St. Thomas | ||||||
| 93 | 185 | Moses Mallinson | Head | W | 64 | Hawker etc. | Huddersfield | |
| 1 Industry Place | Eliza Mallinson | Dau | 10 | Scholar | Birmingham | |||
| Elizabeth Bond | Bord | 71 | Housekeeper | Leverton, Lincs. | ||||
| LINCOLNSHIRE | ||||||||
| 2388 | Great Grimsby | |||||||
| 77 | 53 | L8 | Bethlehem H. Mallison | Head | W | 33 | Fruit Dealer | Hull, Yks. | 
| Victoria Street | Martha West | Serv | U | 20 | House Servant | Dunneton, Lincs. | ||
| South | ||||||||
| 104 | 29 | EY1 | George Mallison | Head | M | 21 | Hull, Yks. | |
| Upper Burgess | Mary Ann Mallinson [Gibbons] | Wife | M | 20 | Louth, Lincs. | |||
| NOTTINGHAMSHIRE | ||||||||
| 2422 | Barlborough | [Nowadays within the Derbyshire boundary] | ||||||
| 60 | 30 | L1 | James Gould [written ‘Gold’] | Head | M | 48 | Farm Bailiff | Longstone, Derb. | 
| Mill Farm | Sarah Gould [Turner] | Wife | M | 42 | Foolow, Derb. | |||
| Isaac Gould | Son | U | 22 | Weighman & Carpenter | Foolow, Derb. | |||
| Mary Gould | Dau | U | 15 | Scholar | Staveley, Derb. | |||
| James William Gould | Son | 12 | Scholar | Staveley, Derb. | ||||
| Henry Gould | Son | 10 | Scholar | Staveley, Derb. | ||||
| Adelaide Gould | Dau | 7 | Scholar | Barlborough, Notts. | ||||
| Thomas Gould | Son | 3 | Barlborough, Notts. | |||||
| James Pearson | Lodg | U | 46 | Gen Lab | Old Radford, Notts. | |||
| 2593 | Nether Knutsford | |||||||
| 19 | 191 | H5 | Richard T. Mallinson | Head | M | 37 | Gaol Officer. Instructor of Wool Sorting. | Pudsey, Yks. | 
| County Cottages | Frances A. Mallinson [Thorburn] | Wife | M | 34 | Halifax | |||
| Clara Mallinson | Dau | U | 10 | Scholar | Bridgnorth, Salop. | |||
| Courtney L. Mallinson | Son | 9 | Scholar | Bridgnorth, Salop. | ||||
| Emma G. Mallinson | Dau | 6 | Scholar | Norfolk, Norwich | ||||
| Laura Mallinson | Dau | 4 | Scholar | Knutsford, Cheshire | ||||
| Mary H. Mallinson | Dau | 1 | Knutsford, Cheshire | |||||
| Walton Mallinson | Son | 2m | Knutsford, Cheshire | |||||
| District 460a | ||||||||
| 2635 | Wirral | 1. Neston | Burton | Puddington, Burton | ||||
| Neston | Ledsham, Willaston, Ness, Little Neston, Great Neston, | |||||||
| Ruby, Thornton Hough, Leighton | ||||||||
| Heswall | Gayton, Heswall w. Oldfield | |||||||
| 2636 | 2. Eastham | Eastham | Great Sutton, Little Sutton, Over Pool, Nether Pool, | |||||
| Childer, Thornton, Hooton, Eastham, Whitby | ||||||||
| Stoke | Whitby | |||||||
| Bromborough | Bromborough | |||||||
| Bebington | Poulton cum Spittle, Lower Bebington, | |||||||
| Higher Bebington, Storeton, Rock Ferry (or New Ferry) | ||||||||
| Bromborough | Brimstage | |||||||
| 2635 | Neston | |||||||
| 99 | 26 | H6 | Emanuel Mallinson | Head | M | 60 | Farmer 40 acres | Neston? (Halifax) | 
| High Street | Mary Mallinson [Wilcoxon] | Wife | M | 52 | Neston | |||
| Emanuel Mallinson | Son | U | 19 | Farm Lab. | Neston | |||
| Henry Mallinson | Son | 13 | Scholar | Neston | ||||
| Frederick Mallinson | Son | 9 | Scholar | Neston | ||||
| William Mallinson | Son | 8 | Scholar | Neston | ||||
| 114 | 77 | H6 | Thomas Mallinson | Head | M | 37 | Baker | Liverpool | 
| Park Street | Emma Mallinson [Pigott] | Wife | M | 35 | Knutsford | |||
| Alice Mallinson | Dau | 9 | Scholar | Neston | ||||
| Margaret Mallinson | Dau | 7 | Scholar | Neston | ||||
| Jane Mallinson | Dau | 5 | Scholar | Neston | ||||
| Joseph Mallinson | Son | 4 | Scholar | Neston | ||||
| 2645 | Tranmere | |||||||
| 4 | 7 | George Plumb | Head | M | 37 | Joiner | Tarvin, Cheshire | |
| 6 Old Chester Rd. | Elizabeth Plumb | Wife | M | 35 | Ironbridge | |||
| Elizabeth Plumb | Dau | 13 | Dudley, Worcs. | |||||
| Isabella Plumb | Dau | 11 | Dudley, Worcs. | |||||
| George Plumb | Son | 9 | Dudley, Worcs. | |||||
| Alice Plumb | Dau | 5 | Dudley, Worcs. | |||||
| Martha Maria Plumb | Dau | 5m | Tranmere, Cheshire | |||||
| 4 | 8 | John Turner | Lodg | U | 26 | Prim Meth Minister, Grosvenor St Chapel | Kidderminster | |
| 4 | 9 | H20 | William Malinson | Lodg | U | 25 | Bk Keeper, Gen Comm Merch | Bradford | 
| Margaret Evans | Lodg | U | 30 | No Occ. | Oswestry, Shropshire | |||
| LANCASHIRE | ||||||||
| 2665 | Liverpool | |||||||
| 67 | 1 | 5g | Alexander Mallinson | Head | M | 34 | Hairdresser | Huddersfield | 
| 149 Dale Street | Sarah Mallinson | Dau | 6 | Liverpool | ||||
| 2756 | Bickerstaffe | |||||||
| 12 | 76 | William Mallinson | Head | W | 58 | Ag Lab | Bickerstaffe | |
| Delf House | Matthew Smith | SLaw | M | 24 | Ag Lab | Kirkby | ||
| Hannah Smith [Mallinson] | Dau | M | 20 | Bickerstaffe | ||||
| Ellen Smith | GDau | 11m | Bickerstaffe | |||||
| Jane Mallinson | Dau | U | 18 | Ex Pupil Teacher | Bickerstaffe | |||
| 2824 | Salford | Regent Road | ||||||
| 36 | 89 | John Kynaston | Head | M | 34 | Wheelwright | Whitchurch, Shropshire | |
| 14 Lewin Street | Hannah Kynaston | Wife | M | 31 | Mallins, Cheshire | |||
| John Kynaston | Son | 8 | Scholar | Newton le Willows | ||||
| William Kynaston | Son | 3 | Newton le Willows | |||||
| Mary Ann Kynaston | Dau | 1 | Newton le Willows | |||||
| Henry Mallison | Lodg | U | 22 | Wheelwright | Ormskirk | |||
| 2869 | Ardwick | |||||||
| 16 | 143 | Joseph Elijah Mallinson | Head | M | 32 | Clerk | Stockport, Cheshire | |
| 6 Norfolk Street | Mary Elizabeth Mallinson [Ashcroft] | Wife | M | 30 | Dillon, Staffs. | |||
| John Charles Mallinson | Son | 7 | Scholar | Ardwick | ||||
| Joseph Mallinson | Son | 5 | Scholar | Ardwick | ||||
| Gertrude Mallinson | Dau | 2 | Ardwick | |||||
| Emily Mallinson | Dau | 5m | Ardwick | |||||
| 2870 | Ardwick | |||||||
| 87 | 101 | Joseph Mallinson | Head | M | 57 | Labourer | Birmingham, Warw. | |
| 24 Emily Street | Martha Mallinson | Wife | M | 58 | Ardwick | |||
| John Mallinson | Son | U | 24 | Engineer | Cheadle, Cheshire | |||
| Emma Mallinson | Dau | U | 19 | Dress Maker | Ardwick | |||
| 2880 | Chorlton upon Medlock | |||||||
| 142 | 196 | W1 | Carl R.F. Schloesser | Head | M | 39 | Comm. Clerk (Cotton Gds) | Neustadt, Eberswald, Prussia | 
| Shakespeare St. | Catherine Schloesser [Mallinson] | Wife | M | 34 | Penrith, Cumb | |||
| Carl R.M. Schloesser | Son | 2 | Manchester | |||||
| John M. Schloesser | Son | 1 | Manchester | |||||
| Ann Mallinson | SLaw | U | 40 | Penrith, Cumb | ||||
| Susannah Mallinson | SLaw | U | 29 | Penrith, Cumb | ||||
| Mary E. Mallinson | SLaw | U | 28 | Penrith, Cumb | ||||
| James Mallinson Irving | Neph | U | 14 | Invoice Clerk (Cotton Goods) | Penrith, Cumb | |||
| Mary E. Dalton | Serv | U | 16 | House Servant | Hull | |||
| 2902 | Pendleton | |||||||
| 76 | 99 | H24 | Daniel Mallinson | Head | M | 54 | Book Keeper Paint Shop | Rastrick | 
| 34 John Street | Margaret Mallinson [Rigg] | Wife | M | 45 | [late Newton] | Hatton, Lancs. | ||
| Margaret Newton | SDau | U | 16 | Cotton Winder | Lancaster | |||
| 2905 | Pendleton | |||||||
| 6 | 30 | H20 | David Mallinson | Head | M | 57 | Traveller for Biscuits | Rastrick | 
| Grove Place | Mary Mallinson [Wheelhouse] | Wife | M | 60 | Hebden Bridge | |||
| 172 Broughton | Thomas H. Mallinson | Son | U | 18 | Apprentice to Machinist | Halifax | ||
| Road | Eliza Wilson | SLaw | M | 42 | Hebden Bridge | |||
| Louisa Wilson | Niece | 10 | Scholar | New Holland, Lincs. | ||||
| Martha Antrobus | Serv. | U | 18 | Domestic Servant | Frodsham, Cheshire | |||
| 2908 | Broughton | |||||||
| 69 | 120 | H24 | William W. Mallinson | Head | M | 30 | Commercial Clerk | Rastrick | 
| Hough Lane | Eliza Mallinson [Jackson] | Wife | M | 29 | Salford | |||
| Fanny E. Mallinson | Dau | 5 | Scholar | Salford | ||||
| 2915 | Salford | Greengate | ||||||
| 52 | 54 | S3 | William Mallinson | Head | M | 45 | Furniture Broker | Manchester | 
| 35 Greengate | Phoebe Mallinson [Llewellyn] | Wife | M | 45 | Manchester | |||
| Benjamin Mallinson | Son | U | 21 | Engraver | Salford | |||
| John Mallinson | Son | U | 18 | Mechanic | Salford | |||
| Amelia Llewellyn | SLaw | U | 31 | House Servant | Salford | |||
| Ruth Llewellyn | Niece | 8 | Scholar | Heaton Norris | ||||
| 2937 | Manchester | Ancoats | St. Phillip | |||||
| 31 | 19 | Abraham Mallinson | Head | M | 39 | Hay, Straw & Provender Dealer | Manchester | |
| 3&1 Porter Street | Esther Mallinson [Royle] | Wife | M | 34 | Manchester | |||
| Ann Ellen Mallinson | Dau | 11 | Scholar | Manchester | ||||
| Emma Mallinson | Dau | 7 | Scholar | Manchester | ||||
| Sarah Hannah Mallinson | Dau | 4 | Manchester | |||||
| John William Mallinson | Son | 2m | Manchester | |||||
| David Benjamin Mallinson | Son | 2m | Manchester | |||||
| 2940 | Manchester | Deansgate | St. Matthew | |||||
| 141 | 565 | George Mallinson | Head | M | 49 | Bricklayer | Manchester | |
| 3 Hawson Street | Sarah Mallinson [Withnall] | Wife | M | 49 | Manchester | |||
| Hannah Mallinson | Dau | U | 24 | Cotton Baller | Manchester | |||
| Mary Mallinson | Dau | U | 22 | Silk Weaver | Manchester | |||
| John Mallinson | Son | 15 | Shop Boy | Manchester | ||||
| Ann Mallinson | Dau | 12 | Scholar | Manchester | ||||
| Sarah Mallinson | Dau | 10 | Scholar | Manchester | ||||
| George Mallinson | Son | 7 | Scholar | Manchester | ||||
| 2943 | Manchester | Deansgate | ||||||
| 70 | 44 | 5c | Allen Mallinson | Head | M | 22 | Woollen Extractor | Huddersfield, Yks. | 
| 3 Birches Place | Eleanor R. Mallinson [Thornton] | Wife | M | 20 | Huddersfield, Yks. | |||
| Commercial St | ||||||||
| 2945 | Manchester | St. James | ||||||
| 7 | 15 | BM1 | Benjamin Mallinson | Head | M | 38 | Silver Plater | Birmingham | 
| 8 Bloom Street | Mary Ann Mallinson [Still] | Wife | M | 34 | Birmingham | |||
| 2951 | Manchester | Market Street | ||||||
| 40 | 12 | E6 | Benjamin Mallinson | Head | M | 62 | Basket Maker | Elland | 
| 8 Redfern Street | Mary Mallinson [Doyle] | Wife | M | 56 | Basket Maker [late Scott] | Ireland | ||
| James Wright | Lodg | 40 | Basket Maker | Newcastle, Staffs. | ||||
| John Taylor | Lodg | 34 | Stone Mason | Manchester | ||||
| Edwin Scott | GSon | 22 | Engraver | Salford | ||||
| James Sullivan | Lodg | M | 53 | Music String Maker | London | |||
| 2957 | Manchester | St. George | ||||||
| 82 | 343 | H5 | John Mallinson | Head | M | 26 | Wire Drawer | Halifax | 
| 7 Somerset | Elizabeth Mallinson [Clark] | Wife | M | 23 | Salford, Lancs. | |||
| Square | Alice G. Mallinson | Dau | 2m | Manchester | ||||
| 2966 | Manchester | Newton Heath | ||||||
| 44 | 87 | William Mallinson | Head | M | 40 | Labourer on Railway | Bolton | |
| George Street | Mary Mallinson | Wife | M | 38 | Manchester | |||
| Samuel Mallinson | Son | 9 | Scholar | Manchester | ||||
| Elizabeth Ann Mallinson | Dau | 5 | Scholar | Newton Heath | ||||
| Emily Mallinson | Dau | 3 | Newton Heath | |||||
| 2962 | Manchester | St. George | ||||||
| 73 | 157 | John Baines | Head | M | 35 | Cotton Weaver | Ireland | |
| 39 Nelson Street | Catherine Baines | Wife | M | 31 | Manchester | |||
| John Baines | Son | 15 | Umbrella Maker | Manchester | ||||
| George Mallinson | SSon | 9 | ‘Ap’ | Manchester | ||||
| Agnes Mallinson | SDau | 6 | Scholar | Manchester | ||||
| Mary J. Baines | Dau | 3 | Manchester | |||||
| *John Mattinson | Bord | 21 | Engine Smith | Manchester | ||||
| [*The double ‘tt’ in Mattinson is quite boldly crossed by the Enumerator] | ||||||||
| 2972 | Crumpsall | |||||||
| 80 | 85 | E6 | George Mallinson | Head | M | 33 | Blacksmith, Striker | Manchester | 
| Back Fountain St | Ann Mallinson [Eckersley] | Wife | M | 30 | Crumpsall | |||
| James Pendleton | Bord | U | 35 | Ag Lab | Crumpsall | |||
| 2980 | Ashton Under Lyne | Ashton Town | ||||||
| 53 | 97 | S1 | George Mallinson | Head | M | 47 | Tailor | Scotland (?) | 
| 113 Church St. | Ann Mallinson [Flynn] | Wife | M | 42 | Ireland | |||
| Mary Teresa Mallinson | Dau | 15 | Ashton Under Lyne | |||||
| Socrates Mallinson | Son | 14 | Ashton Under Lyne | |||||
| Louisa Mallinson | Dau | 12 | Ashton Under Lyne | |||||
| Selina Mallinson | Dau | 10 | Ashton Under Lyne | |||||
| James Wm. Mallinson | Son | 8 | Ashton Under Lyne | |||||
| Margaret Ann Mallinson | Dau | 6 | Ashton Under Lyne | |||||
| George Henry Mallinson | Son | 14m | Ashton Under Lyne | |||||
| 63 | 202 | Betty Mallinson | Head | W | 50 | Dress Maker | Marple, Cheshire | |
| 37 Higher Wharf | Emma Mallinson | Dau | U | 19 | Box Tenter Card Room | Marple Bridge, Derb. | ||
| James Mallinson | Son | U | 16 | Pawn Broker’s Assistant | Ashton Under Lyne | |||
| Martha Mallinson | Dau | 14 | Card Room Hand | Ashton Under Lyne | ||||
| Elizabeth Mallinson | Dau | 12 | Card Room Hand | Ashton Under Lyne | ||||
| 2983 | Ashton Under Lyne | Ashton Town | ||||||
| 31 | 14 | John Mallinson | Head | M | 48 | Shop Keeper | Ashton Under Lyne | |
| 71 Willington Rd. | Sarah Mallinson | Wife | M | 46 | Ashton Under Lyne | |||
| Mary Mallinson | Dau | U | 24 | Cotton Weaver | Ashton Under Lyne | |||
| Samuel Mallinson | Son | U | 21 | Book Keeper | Ashton Under Lyne | |||
| Elizabeth Mallinson | Dau | 8 | Scholar | Ashton Under Lyne | ||||
| 2990 | Denton | |||||||
| 53 | 117 | Alfred Mallinson | Head | M | 31 | House Carpenter | Denton | |
| Long Lane | Alice Mallinson [Yates] | Wife | M | 29 | Hooley Hill | |||
| Agnes Mallinson | Dau | 8 | Scholar | Hooley Hill | ||||
| Frank Mallinson | Son | 5 | Scholar | Hooley Hill | ||||
| Nancy Mallinson | Dau | 2 | Denton | |||||
| Frederick Mallinson | Son | 1m | Denton | |||||
| 2991 | Newton | Lancashire | St. Mary | |||||
| 63 | 42 | John Mallinson | Head | M | 26 | Machinist | Manchester | |
| Muslin Street | Sarah Mallinson | Wife | M | 27 | Rugely, Staffs. | |||
| 2998 | Dukinfield | Lancashire | ||||||
| 110 | 53 | 15b | Matthew Mallinson | Head | M | 24 | Tailor | New Mill, Yks. | 
