| 1871 Census | |||||||||||||
| Sunday 2 April 1871 | |||||||||||||
| LONDON & SOUTH-EAST | |||||||||||||
| 10 | Kensington | ||||||||||||
| 25 | 249 | LO1 | Thomas Palmer | Head | M | 32 | Bricklayer | Okehampton, Devon | |||||
| 17a George St | Matilda Palmer [Mallison] | Wife | M | 29 | Laundress | Kensington | |||||||
| Matilda Palmer | Dau | 6 | Kensington | ||||||||||
| Jemima Palmer | Dau | 4 | Kensington | ||||||||||
| William Palmer | Son | 2 | Kensington | ||||||||||
| Alfred Palmer | Son | 1 | Kensington | ||||||||||
| 38 | Kensington | St. John’s | |||||||||||
| 37 | 383 | LO1 | William Mallison | Head | M | 61 | Fishmonger | Paddington | |||||
| 15 Ladbroke | Jemima Mallison [Griffin] | Wife | M | 60 | City of London | ||||||||
| Terrace Mews | William Mallison | Gson | 10 | Kensington | |||||||||
| 46 | Kensington | ||||||||||||
| 36 | 382 | LO1 | William Mallison | Head | M | 31 | Lather | St. Giles | |||||
| 57 Swinbrooke | Ann Mallison | Wife | M | 26 | Warwickshire | ||||||||
| Road | Mary Mitchell | Lodg | W | 84 | Burton on Trent, Staffs. | ||||||||
| 74 | Chelsea | ||||||||||||
| 78 | 103 | LO3 | William Mallinson | Head | M | 54 | Teacher in a School | Islington, Middlesex | |||||
| 213 Kings Road | Sophia M. Mallinson [Pitt] | Wife | M | 46 | Pembridge, Hereford | ||||||||
| Florence? Mallinson | Dau | 19 | Teacher in a School | London | |||||||||
| Emma Mallinson | Dau | 15 | Teacher in a School | London | |||||||||
| Alex. E. Mallinson | Son | 8 | London (Pimlico) | ||||||||||
| Lionel Theo. Mallinson | Son | 5 | London | ||||||||||
| 123 | Westminster | St John the Evangelist | |||||||||||
| 35 | 124 | W1 | George Mallinson | Head | M | 51 | Sewer Flap Kpr Met Bd Wks | Aldgate | |||||
| 4 Bloomburg St | Susannah Mallinson [Goullee] | Wife | M | 51 | Aldgate | ||||||||
| Arthur Mallinson | Son | U | 22 | Carpenter | St. Giles | ||||||||
| Samuel Mallinson | Son | U | 20 | Butcher (unemp.) | St. Giles | ||||||||
| John Mallinson | Son | 18 | Builder’s Labourer | St. Giles | |||||||||
| Anne Mallinson | Dau | 16 | Scholar | St. Giles | |||||||||
| Thomas Mallinson | Son | 13 | Scholar | St. John’s, Westminster | |||||||||
| Harry Goullee Mallinson | Son | 9 | Scholar | St. John’s, Westminster | |||||||||
| Frank Mallinson | Son | 2 | St. John’s, Westminster | ||||||||||
| 322 | Hackney | ||||||||||||
| 9 | 42 | H14 | Stephen Mallinson | Head | W | 34 | Stuff Commission Merchant | Smethwick | |||||
| 16 Anton Street | Elizabeth C. Mallinson | Sister | U | 26 | House Keeper | Whitehaven, Cumb | |||||||
| Mary E. Mallinson | Dau | 7 | Kingsland, Mddlsx | ||||||||||
| Charles G. Mallinson | Son | 5 | Finchley, Middlesex | ||||||||||
| George C. Mallinson | Son | 3 | Finchley, Middlesex | ||||||||||
| Stephen H. Mallinson | Son | 1 | Islington, Middlesex | ||||||||||
| Emily Spooner | Serv. | U | 20 | Domestic Servant | Manningtree, Essex | ||||||||
| 324 | St. John, Hackney | ||||||||||||
| 141 | 40 | Eliza Berger | Head | U | 66 | Annuitant | London | ||||||
| 6 Portland | Mary Malleson | Board | U | 67 | Annuitant | Hackney | |||||||
| Place | Alicia Malleson | Board | U | 56 | Annuitant | Hackney | |||||||
| John Henry Gerard | Board | U | 32 | Stock Broker | Castle Hedingham, Essex | ||||||||
| Harriet Elizth. White | Serv. | U | 23 | Domestic Servant | Clapton | ||||||||
| Elizabeth Webber | Serv. | U | 26 | Domestic Servant | Wiveliscombe, Somerset | ||||||||
| 391 | Clerkenwell | ||||||||||||
| 21 | 179 | LO1 | Frederick Mallison | Head | M | 25 | Mapmounter | Paddington | |||||
| 2 Melville Place | Johannah Mallison [Brockie] | Wife | M | 19 | Edinburgh | ||||||||
| [off North Street] | |||||||||||||
| 514 | Mile End New Town | Stepney | |||||||||||
| 17 | 148 | John Mallison | Head | M | 36 | Shoe Maker | Bishopsgate | ||||||
| 22 George | Phoebe Mallison [Niles] | Wife | M | 32 | Bethnal Green | ||||||||
| Street | Phoebe Mallison | Dau | 11 | Scholar | Mile End New Town | ||||||||
| Elizabeth Mallison | Dau | 10 | Scholar | Mile End New Town | |||||||||
| Charlotte Mallison | Dau | 8 | Scholar | Mile End New Town | |||||||||
| James Mallison | Son | 7 | Scholar | Mile End New Town | |||||||||
| John Mallison | Son | 4 | Mile End New Town | ||||||||||
| William Mallison | Son | 2 | Mile End New Town | ||||||||||
| George Mallison | Son | 4m | Mile End New Town | ||||||||||
| 567 | Mile End Old Town | ||||||||||||
| 20 | 191 | Mary Mallinson | Head | W | 51 | Charwoman | Schol? Lane, London | ||||||
| 127 West Street | Richard Mallinson | Son | U | 29 | Labourer | Bromley, Middlesex | |||||||
| 608 | St. George | Borough | |||||||||||
| 175 | 19 | LO2 | James Mallison | Head | M | 40 | Paper Hanger | London | |||||
| 6 Gray Street | Frances Mallison [Ponman] | Wife | M | 37 | Cap Maker | Chiswick | |||||||
| Frances Mallison | Dau | U | 17 | Brace Maker | London | ||||||||
| Maria Mallison | Dau | U | 14 | Brace Maker | London | ||||||||
| Rosana Mallison | Dau | 10 | Scholar | London | |||||||||
| James Mallison | Son | 7 | Scholar | London | |||||||||
| George Mallison | Son | 4 | Scholar | London | |||||||||
| Alfred Mallison | Son | 2 | London | ||||||||||
| George Mallison | Bro | U | 17 | Painter | London | ||||||||
| 615 | Newington St. Mary | Walworth St. Peter | |||||||||||
| 64 | 395 | William Walker | Head | M | 43 | House Decorator | Markyate, Herts. | ||||||
| 69 Lorrimore St. | Sarah Walker | Wife | M | 46 | Walworth | ||||||||
| John Newton Walker | Son | U | 17 | Shopman Ham & Beef | Walworth | ||||||||
| Edward James Walker | Son | U | 16 | Painter | Walworth | ||||||||
| Sarah Ann Walker | Dau | 12 | Scholar | Walworth | |||||||||
| Mary Osborn Walker | Dau | 10 | Scholar | Walworth | |||||||||
| LO2 | Jessie Mallison | Niece | 8 | Scholar | Walworth | ||||||||
| 628 | Bermondsey | ||||||||||||
| 41 | 62 | LO1 | Thomas Mallison | Head | M | 47 | Letter Carrier | Marylebone | |||||
| 12 Saxon Street | Charlotte Mallison [McCrerie] | Wife | M | 49 | Marylebone | ||||||||
| Thomas Mallison | Son | 16 | Labourer | Marylebone | |||||||||
| Jessie Mallison | Dau | 14 | Southwark | ||||||||||
| William Mallison | Son | 11 | Southwark | ||||||||||
| George Mallison | Son | 9 | Southwark | ||||||||||
| Charlotte Mallison | Dau | 6 | Southwark | ||||||||||
| 681 | Lambeth | Brixton | |||||||||||
| 29 | 21 | LO5 | James Jackson Mallinson | Head | M | 35 | Butcher (journeyman) | Chelsea | |||||
| 1 Vine Cottages | Jane Mallinson [Ayres] | Wife | M | 34 | Bermondsey | ||||||||
| Nursery Road | Jane E. Ayres | Visitor | 5 | Scholar | Camberwell | ||||||||
| 797 | Camberwell | St. George | |||||||||||
| 71 | 50 | LO2 | Emma Mallison [Cushion] | Head | W | 35 (37) | Dressmaker | Walworth | |||||
| 5 Brown’s Terr. | Charles H. Mallison | Son | 10 | Scholar | Walworth | ||||||||
| Alfred J. Mallison | Son | 6 | Scholar | Walworth | |||||||||
| Frances Mallison | Dau | 3m | Chelsea | ||||||||||
| HAMPSHIRE | |||||||||||||
| 817 | Aldershot | ||||||||||||
| 99 p. 23 | No. 24 | Walter Mallison | Sldier | U | 23 | Soldier 3rd Prince of | Huddersfield | ||||||
| West Cavalry | Wales’ Dragoon Guards | ||||||||||||
| Barracks | [This seems to be Walter Henry Mallinson, son of Henry Mallinson & Ellen Ellis, Tree 3, though the age is wrong. | ||||||||||||
| He was born 26 July 1844 and would have been 26 years old on 2 April 1871. In the 1881 census he is listed at | |||||||||||||
| 4381 112 living at 24 Albion Street as a ‘Soldier, out of employment’, aged 36] | |||||||||||||
| 1139 | Portsmouth | Portsea | |||||||||||
| 99 | 270 | Benjamin Barber | Head | M | 33 | Boot Maker (Master) | Portsea | ||||||
| 11 Waltham St. | Mary Barber | Wife | M | 38 | Dress Maker | Southamton | |||||||
| SY3 | Annie Mitchell Barber | Dau | 13 | Portsea | |||||||||
| Athur Barber | Son | 11 | Portsea | ||||||||||
| Ada M. Barber | Dau | 9 | Scholar | Portsea | |||||||||
| Alice E. Barber | Dau | 7 | Scholar | Waterloo | |||||||||
| Albert E. Barber | Son | 5 | Scholar | Hayling Island | |||||||||
| Alfred G. Barber | Son | 4m | Portsea | ||||||||||
| HERTFORDSHIRE | |||||||||||||
| 1372 | St. Andrew | ||||||||||||
| 132 | 49 | Joseph Cranstone | Head | M | 33 | Grocer | Hemel Hempstead | ||||||
| Old Cross | Mary Cranstone [Mallinson] | Wife | M | 33 | Melksham, Wilts. | ||||||||
| Alice Mary Cranstone | Dau | 5 | Hertford, Herts. | ||||||||||
| NY5 | Charles Mallinson | FLaw | W | 71 | Commission Agent | Swindon, Yorks. | |||||||
| Eliza Farrow | Serv. | U | 21 | Domestic Servant | Sacombe, Herts. | ||||||||
| HUNTINGDONSHIRE | |||||||||||||
| 1529 | Somersham | ||||||||||||
| 15 | 133 | Charles Mallison | Head | M | 63 | Farmer 13 acres | Bar Dolf, Norfolk | ||||||
| Queen’s Head | Martha Mallison | Wife | M | 60 | Somersham | ||||||||
| Beer House | |||||||||||||
| 1629 | West Ham | ||||||||||||
| 120 | 63 | W1 | John Mallinson | Head | M | 55 | Collector of Rates | London (Manor Row) | |||||
| 1 McDonald Rd. | Agnes Mallinson [Stewart] | Wife | M | 54 | London (Shadwell) | ||||||||
| Elizabeth A. Mallinson | Dau | U | 24 | Teacher of Music | London | ||||||||
| Richard Mallinson | Son | U | 21 | Dairyman | London (Aldgate) | ||||||||
| Agnes Mallinson | Dau | U | 19 | Teacher | (Leytonstone) | ||||||||
| William Mallinson | Son | 16 | Clk to Timber Merchants | (Whitechapel) | |||||||||
| Margaret H. Mallinson | Dau | 14 | Scholar | (Whitechapel) | |||||||||
| George H. Mallinson | Son | 12 | Scholar | Plaistow, Essex | |||||||||
| 1635 | Snaresbrook | Wanstead | |||||||||||
| 162 | No 11 | NY5 | Edith C. Mallinson | 6 | Scholar | London (Pancras) | |||||||
| 162 | No 24 | NY5 | Percival Mallinson | 3 | Unknown (Croydon) | ||||||||
| Infant Orphan | |||||||||||||
| Asylum | |||||||||||||
| 1637 | Walthamstow | ||||||||||||
| 26 | 229 | H14 | William C. Mallinson | Head | M | 23 | [No occupation listed] | Glasgow, Scotland | |||||
| South Grove | Eliza S. Mallinson [Rigden] | Wife | M | 21 | Middlesborough | ||||||||
| Emma Wilkin | Serv. | U | 17 | Domestic Servant | Manningtree, Essex | ||||||||
| 1644 | Romford | ||||||||||||
| 94 | 32 | H20 | William W. Mallinson | Head | M | 35 | Shipbroker’s Clerk | Bradford | |||||
| 1 Myrtle Villas | Emma Mallinson [Baker] | Wife | M | 30 | Stroud, Gloucs. | ||||||||
| Victoria Road | Henrietta Emma Mallinson | Dau | 3 | Islington | |||||||||
| Frederick George Mallinson | Son | 1 | Romford | ||||||||||
| Mary L. Mallinson | Dau | 1m | Romford | ||||||||||
| SOMERSET | |||||||||||||
| 2492 | Bath | Walcot Trinity | |||||||||||
| 33 | 34 | NY5 | Thomas R. Mallinson | Head | M | 31 | Warehouseman | Melksham, Wilts. | |||||
| 11 James St | Emma Mallinson | Wife | M | 32 | Machinist | Uxbridge, Middlesex | |||||||
| Emma Mallinson | Dau | 2 | Bath, Somerset | ||||||||||
| 2502 | Saltford | ||||||||||||
| 19 | 15 | NY5 | Ann Drury | Head | U | 56 | No Occupation | Farmborough, Som. | |||||
| Hall Cottage | Sharlotte Bolt | Board | U | 52 | No Occupation | Bath, Somerset | |||||||
| John R. Mallinson | Neph | M | 27 | Farm Labourer | Melksham, Wilts. | ||||||||
| A. Mallinson | Niece | M | 39 | No Occupation | Saltford, Som. | ||||||||
| Henry Mallinson | Son | U | 22m | Saltford, Som. | |||||||||
| Charlotte Drew | Board | U | 38 | No Occupation | Bath, Somerset | ||||||||
| Marrian Drew | Board | U | 32 | No Occupation | Bath, Somerset | ||||||||
| SHROPSHIRE | |||||||||||||
| 2799 | Adderley | ||||||||||||
| 78 | 2 | LO3 | William Causon | Head | M | 23 | National Schoolmaster | Upton on Severn | |||||
| Audlem Road | William M. Mallinson | Neph | 12 | Scholar | Pimlico, Middlesex | ||||||||
| Parish School | Charles Lewis | Board | 10 | Scholar | Welshpool, Wales | ||||||||
| Sophia Smith | 14 | General Servant | Adderley, Salop. | ||||||||||
| WARWICKSHIRE | |||||||||||||
| 3081 | Edgbaston | ||||||||||||
| 35 | 40 | 6 | James Mallinson | Head | M | 44 | Railway Official | (Gawthorp) | |||||
| 12 Balsall | Jane Mallinson [Hanson] | Wife | M | 43 | (Paddock) | ||||||||
| Heath Road | Cordelia Mallinson | Dau | U | 17 | Ashton under Lyne | ||||||||
| Joseph Mallinson | Son | 15 | Scholar | Ashton under Lyne | |||||||||
| Adeline Mallinson | Dau | 11 | Scholar | Ashton under Lyne | |||||||||
| James A. Mallinson | Son | 9 | Scholar | Ashton under Lyne | |||||||||
| Florence Mallinson | Dau | 6 | Scholar | Birmingham | |||||||||
| James Kirkwood | Board | U | 32 | Warsop | |||||||||
| 3102 | Birmingham St. Thomas | ||||||||||||
| 117 page 2. | Emma Mallinson | Officer | W | 49 | Nurse | Birmingham | |||||||
| Hospital | |||||||||||||
| 3135 | Aston Bardesley | ||||||||||||
| 131 | 161 | Mary Mey | Head | W | 73 | Lady | Birmingham | ||||||
| 96 Warwick St. | Sarah Mallison | Vis | M | 36 | Darlaston, Staffs. | ||||||||
| Sarah Mallison | Vis | Niece | 3 | Wednesbury, Staffs. | |||||||||
| LINCOLNSHIRE | |||||||||||||
| 3412 | Great Grimsby | ||||||||||||
| 29 | 42 | EY1 | George Mallinson | Head | M | 30 | Labourer | Hull, Yorks. | |||||
| 16 King Edward | Mary A. Mallinson [Gibbons] | Wife | M | 29 | Louth, Lincs. | ||||||||
| Street | George Mallinson | Son | 10 | Grimsby | |||||||||
| Susannah Mallinson | Dau | 7 | Grimsby | ||||||||||
| John H. Mallinson | Son | 5 | Grimsby | ||||||||||
| Priscilla Mallinson | Dau | 3 | Grimsby | ||||||||||
| 56 | 102 | Thomas Brown | Head | M | 26 | Dock Labourer | Grimsby | ||||||
| 258 Lower | Ann Brown | Wife | M | 22 | Laceby, Lincs. | ||||||||
| Burgess Street | Alfred William Brown | Son | 2m | Grimsby | |||||||||
| L8 | William West | Board | W | 64 | Blacksmith out of emp. | Laceby, Lincs. | |||||||
| NOTTINGHAMSHIRE | |||||||||||||
| 3502 | Radford | ||||||||||||
| 96 | 172 | 5c | Henry Mallinson | Head | M | 51 | Dyer | Sheepridge, Yorks. | |||||
| Norton Street | Jane B. Mallinson [Hepworth] | Wife | M | 46 | Sheepridge, Yorks. | ||||||||
| Joseph H. Mallinson | Son | U | 25 | Dyer | Sheepridge, Yorks. | ||||||||
| Hannah Mallinson | Dau | U | 23? | Unemp. | Sheepridge, Yorks. | ||||||||
| LEICESTERSHIRE | |||||||||||||
| 3553 | Breedon | ||||||||||||
| 23 | 50 | 15b | James Gill Mallinson | Head | M | 50 | Curate of Breedon | Netherthong, Yorks. | |||||
| Tonge | Elizabeth Mallinson [Isherwood] | Wife | M | 44 | Leigh, Lancs. | ||||||||
| Parsonage | Elizabeth Mallinson | Dau | U | 22 | Wardle, Lancs. | ||||||||
| [St. Mary & | Helen Maria Mallinson | Dau | U | 17 | Westhoughton, | ||||||||
| St. Hardolph?] | Frederick John Mallinson | Son | 15 | Scholar | Manchester | ||||||||
| Arthur Mallinson | Son | 13 | Scholar | Manchester | |||||||||
| Joseph Mallinson | Son | 11 | Scholar | Breedon, Lancs | |||||||||
| Edward Ebenezer Mallinson | Son | 7 | Scholar | Breedon, Lancs. | |||||||||
| DERBYSHIRE | |||||||||||||
| 3648 | Beard | ||||||||||||
| 92 | 106 | John Mallinson | Head | M | 42 | Coal Miner | Ollersett | ||||||
| 10 Pleasant | Mary Ann Mallinson | Wife | M | 38 | Ollersett | ||||||||
| View | Sarah J. Mallinson | Dau | 19 | Block Printer | Ollersett | ||||||||
| Ann Mallinson | Dau | 17 | Reeler in Cotton Mill | Ollersett | |||||||||
| Frank Mallinson | Son | 13 | Coal Miner | Ollersett | |||||||||
| Mary A. Mallinson | Dau | 6 | Ollersett | ||||||||||
| Fred Mallinson | Son | 1m | Ollersett | ||||||||||
| CHESHIRE | |||||||||||||
| 3666 | Cheadle | Cheadle Bulkeley | |||||||||||
| 70 | 31 | William Mallinson | Head | M | 47 | Engineer | Ashton Under Lyne | ||||||
| Manchester & | Ann Mallinson | Wife | M | 42 | Chesterfield, | ||||||||
| Wilmslow | John Mallinson | Son | 6 | Scholar | Blackburn | ||||||||
| Turnpike Road | Elizabeth Forrest Mallinson | Dau | 3 | Hyde, Cheshire | |||||||||
| [near George & | William Mallinson | Son | 1w | Cheadle, Cheshire | |||||||||
| Dragon] | Hannah Whiting | Serv | W | 30 | General Servant | Lincolnshire | |||||||
| 3673 | Macclesfield | ||||||||||||
| 63 | 145 | H19 | Thomas Mallinson | Head | M | 39 | Silk Dresser | Coal Well Hill, Yorks. | |||||
| 12 Hope Street | Sarah Mallinson | Wife | M | 31 | Cotton Weaver | Moreside, Castleton | |||||||
| Alice A. Mallinson | Dau | 7 | Scholar | Rochdale | |||||||||
| Sarah Mallinson | Dau | 5 | Scholar | Rochdale | |||||||||
| John Wm. Mallinson | Son | 1 | Macclesfield | ||||||||||
| 3687 | Knutsford Inferior | ||||||||||||
| 18 | 165 | H5 | Richard T. Mallinson | Head | M | 47 | Wool Sorter at Prison | Pudsey, Yorks. | |||||
| County Terrace | Frances A. Mallinson [Thorburn] | Wife | M | 44 | Halifax, Yorks. | ||||||||
| Courtney L. Mallinson | Son | U | 19 | Cooper | Bridgnorth, Salop. | ||||||||
| Emma G. Mallinson | Dau | U | 16 | Norwich, Norfolk | |||||||||
| Mary H. Mallinson | Dau | 11 | Knutsford, Cheshire | ||||||||||
| Walton Mallinson | Son | 10 | Knutsford, Cheshire | ||||||||||
| David Mallinson | Son | 7 | Knutsford, Cheshire | ||||||||||
| Florence L. Mallinson | Dau | 5 | Knutsford, Cheshire | ||||||||||
| Sarah A. Mallinson | Dau | 2 | Knutsford, Cheshire | ||||||||||
| 3739 | Neston | ||||||||||||
| 133 | 6 | H6 | Thomas Mallinson | Head | M | 47 | Grocer | Liverpool | |||||
| Parkgate Road | Emma Frances Mallinson | Wife | M | 45 | Northwich | ||||||||
| Alice Mallinson | Dau | U | 19 | Neston | |||||||||
| Jane Mallinson | Dau | U | 16 | Dressmaker | Neston | ||||||||
| Joseph Mallinson | Son | 14 | Grocer’s Assistant | Neston | |||||||||
| Thomas Emanuel Mallinson | Son | 8 | Scholar | Neston | |||||||||
| 3754 | Poulton cum Seacombe | ||||||||||||
| 118 | 337 | S2 | Charles Mallinson | Head | M | 30 | Clerk Carriers | Newton, Lancs. | |||||
| 4 Platt Street | Ann Mallinson | Wife | M | 31 | Middleton | ||||||||
| Martha Mallinson | Sister | U | 16 | Scholar | Manchester | ||||||||
| LANCASHIRE | |||||||||||||
| 3778 | Liverpool | St. Thomas | |||||||||||
| 156 | 383 | NY3 | Thomas Mallinson | Head | M | 39 | Milk Dealer | Malham | |||||
| 4 Crump Street | Ann Mallinson [Taylor] | Wife | M | 30 | Bolland | ||||||||
| Elizabeth E. Mallinson | Dau | 10 | Malham | ||||||||||
| William T. Mallinson | Son | 9 | Scotrake | ||||||||||
| John H. Mallinson | Son | 7 | Ayrton | ||||||||||
| Alfred G. Mallinson | Son | 5 | Kirkby Malham | ||||||||||
| Annie P. Mallinson | Dau | 3 | Liverpool | ||||||||||
| 3784 | Liverpool | Mt. Pleasant | St. Luke’s | ||||||||||
| 6 | 16 | Mary Ann Mallison | Head | U | 46 | Schoolmistress | London | ||||||
| 62 Rodney St. | Matilda S. Mallison | Sister | U | 48 | Assistant | London | |||||||
| Emily C. Mallison | Sister | U | 37 | Daily Governess | Chichester | ||||||||
| 3791 | Liverpool | Islington | St. Anne’s | ||||||||||
| 32 | 36 | Thomas Bradley | Head | M | 70 | Lodging House Keeper | Ireland | ||||||
| 9 Comus Street | Anne Bradley | Wife | M | 48 | Ireland | ||||||||
| L1 | James F. Mallinson | Lodg | M | 34 | Butcher | Leeds | |||||||
| Elizabeth Mallinson | Wife | M | 30 | Nottingham | |||||||||
| 3841 | West Derby | Liverpool | |||||||||||
| 136 | 30 | William McAdam | Head | M | 23 | Printer Compositor | Liverpool | ||||||
| 52 Bengel St | Janet McAdam | Wife | M | 20 | Liverpool | ||||||||
| Thomas McAdam | Son | 11m | Liverpool | ||||||||||
| Jessie Tollitt | Serv. | 11 | General Servant | Liverpool | |||||||||
| Samuel Wm. Mallinson | Board | U | 20 | Wheelwright | Liverpool | ||||||||
| 3896 | Bickerstaffe | ||||||||||||
| 5 | 9 | Henry Mallison | Head | M | 32 | Wheelwright | Bickerstaffe | ||||||
| Borrow Nook | Ruth Mallison | Wife | M | 28 | Lathom | ||||||||
| Margaret Mallison | Dau | 6 | Walton | ||||||||||
| Edward Mallison | Son | 4 | Walton | ||||||||||
| Elizabeth Mallison | Dau | 2 | Walton | ||||||||||
| John Rutter | Appr. | 15 | Appr. Wheelwright | Bickerstaffe | |||||||||
| 5 | 10 | William Mallison | Head | W | 67 | Ag Lab | Bickerstaffe | ||||||
| Borrow Nook | |||||||||||||
| 3931 | Sharples | ||||||||||||
| 27 | 234 | James Mallinson | Head | M | 39 | Yarn Agent | Bolton | ||||||
| 38 Preston Rd | Mary J. Mallinson | Wife | M | 30 | Bolton | ||||||||
| Hillfold House | John P. Mallinson | Son | 3 | Halliwell | |||||||||
| James H. Mallinson | Son | 2 | Sharples | ||||||||||
| Charles H. Mallinson | Son | 9m | Sharples | ||||||||||
| Mary A. Lloyd | Serv. | U | 22 | General Servant | Wales | ||||||||
| Mary Yarwood | Serv. | U | 19 | General Servant | Fordsham, Cheshire | ||||||||
| 3973 | Withington | Lady Barn | |||||||||||
| 136 | 171 | W1 | Reinhold Schloesser | Head | M | 49 | Drysalter & Paper Mnfr. | Prussia (Nat Brt. Subj) | |||||
| 1 The Grove | Catherine Schloesser [Mallinson] | Wife | M | 43 | Penrith, Cumberland | ||||||||
| Royle Street | Charles Schloesser | Son | 12 | Scholar | Manchester | ||||||||
| John Schloesser | Son | 11 | Scholar | Manchester | |||||||||
| Reinhold Schloesser | Son | 9 | Scholar | Manchester | |||||||||
| George Schloesser | Son | 7 | Scholar | Manchester | |||||||||
| Albert Schloesser | Son | 7 | Scholar | Manchester | |||||||||
| Augustus Schloesser | Son | 5 | Scholar | Manchester | |||||||||
| Catherine Schloesser | Dau | 4 | Scholar | Manchester | |||||||||
| Ann Mallinson | SLaw | U | 49 | Penrith, Cumberland | |||||||||
| Susan Mallinson | SLaw | U | 38 | Penrith, Cumberland | |||||||||
| Caroline Mallinson | SLaw | U | 36 | Penrith, Cumberland | |||||||||
| James Irving | Neph | U | 28 | Manager of Paper Mill | Penrith, Cumberland | ||||||||
| Carl Krenton | Neph | U | 16 | Office Clerk | Vienna, Austria | ||||||||
| Louise Barlag | Serv. | U | 22 | Domestic Servant Hanover | Hanover | ||||||||
| Caroline Wigand | Serv. | U | 21 | Domestic Servant | Hanover | ||||||||
| 3975 | Ardwick | ||||||||||||
| 30 | 30 | Joseph Elijah Mallinson | Head | M | 40 | Master Draper | Edgeley, Cheshire | ||||||
| 101 Tipping St. | Mary Elizabeth Mallinson [Ashcroft] | Wife | M | 39 | Dillon, Staffs. | ||||||||
| John Charles Mallinson | Son | U | 17 | Clerk | Ardwick, Lancs. | ||||||||
| Emily Mallinson | Dau | U | 10 | In a warehouse | Ardwick, Lancs. | ||||||||
| Joseph Mallinson | Son | U | 15 | In a warehouse | Ardwick, Lancs. | ||||||||
| William Mallinson | Son | U | 8 | Ardwick, Lancs. | |||||||||
| 3998 | Hulme | ||||||||||||
| 42 | 148 | John Mallinson | Head | M | 37 | Machinist | Manchester | ||||||
| 1 Olive Green | Sarah Mallinson [Hunt] | Wife | M | 38 | Rugeley, Staffs. | ||||||||
| Elizabeth A. Mallinson | Dau | 9 | Newton Hyde | ||||||||||
| 4004 | Hulme | ||||||||||||
| 98 | 198 | Mary Bowerbank | Head | U | 25 | Milliner | Penrith, Cumberland | ||||||
| 59 Bath Street | Margaret Mallinson | Prtner | U | 25 | Milliner | Penrith, Cumberland | |||||||
| William Bowerbank | Fthr | W | 50 | Joiner | Penrith, Cumberland | ||||||||
| William Bowerbank Jr. | Son | 12 | Scholar | Penrith, Cumberland | |||||||||
| 4005 | Hulme | ||||||||||||
| 102 | 49 | W3 | Elizabeth Mallinson [Moss] | Head | W | 51 | Londonderry, Yorks. | ||||||
| 32 Tamworth St. | William Mallinson | Son | U | 18 | Stone Mason | Penrith, Cumberland | |||||||
| Elizabeth A. Mallinson | Dau | 10 | Scholar | Penrith, Cumberland | |||||||||
| 4014 | Broughton | ||||||||||||
| 8 | 54 | S3 | Benjamin Mallinson | Head | M | 31 | Timber Merchant | Salford | |||||
| 56 Edward St | Mary Mallinson [Tickell] | Wife | M | 32 | Manchester | ||||||||
| William Mallinson | Son | 7 | Scholar | Manchester | |||||||||
| Annie Mallinson | Dau | 6 | Scholar | Manchester | |||||||||
| Ada Mary | Dau | 2 | Manchester | ||||||||||
| Mary E. Jones | Serv | U | 17 | Serv. | Wigan | ||||||||
| 4024 | Salford | Regent Road | |||||||||||
| 146 | 171 | H6 | William Wright | Head | W | 25 | Licensed Victualler | Liverpool | |||||
| 247 Ordonib? | William Wright | Son | 6 | Liverpool | |||||||||
| Lane | Mary Wright | Dau | 3 | Manchester | |||||||||
| 4038 | Manchester | St. Matthew | |||||||||||
| 17 | 134 | George Mallinson | Head | M | 42 | Bricksetter | Manchester | ||||||
| 11 Manor Street | Silence Mallinson [Crighton] | Wife | M | 45 | Manchester | ||||||||
| Elizabeth Ann Mallinson | Dau | U | 18 | Machine Minder | Manchester | ||||||||
| Herbert Mallinson | Son | 1 | Manchester | ||||||||||
| 26 | 229 | George Mallinson | Head | M | 59 | Bricklayer | Manchester | ||||||
| 3 Hawson St | Sarah Mallinson [Withnall] | Wife | M | 59 | Manchester | ||||||||
| Hannah Mallinson | Dau | U | 34 | Factory Operative | Manchester | ||||||||
| Mary Robinson | Dau | W | 32 | Dressmaker | Manchester | ||||||||
| Ann Mallinson | Dau | U | 22 | Factory Operative | Manchester | ||||||||
| Sarah Mallinson | Dau | U | 20 | Factory Operative | Manchester | ||||||||
| George Mallinson | Son | U | 17 | Bricklayer | Manchester | ||||||||
| 4041 | Manchester | St. Andrews | London Road | ||||||||||
| 74 | 20 | Abraham Mallinson | Head | M | 49 | Provision Dealer | Ireland (?) | ||||||
| 6 Ashton Street | Esther Mallinson [Royle] | Wife | M | 44 | Ireland (?) | ||||||||
| Emma Mallinson | Dau | U | 17 | Out of employ | Manchester | ||||||||
| Sarah Hannah Mallinson | Dau | 14 | Manchester | ||||||||||
| Esther Mallinson | Dau | 4 | Scholar | Manchester | |||||||||
| 4048 | Manchester | St. George | |||||||||||
| 141 | 217 | BM1 | Benjamin Wm. Mallinson | Head | M | 47 | Silver Plater | Birmingham, Warw. | |||||
