Almondbury, All Hallows
Sheet 2 of 3 sheets
Burials 1813 - 1851
       
Mary Mallinson 9 Jun 1813 10  
Joseph Mallinson 29 Sep 1814 2  
David Mallinson 26 Jan 1817 1  
John Mallinson 23 Sep 1818 71  
Jonas Mallinson 28 Jun 1819 14  
Thos Mallinson 30 Dec 1821 24  
Hannah Mallinson 28 Jan 1822 69  
Hannah Mallinson 12 Feb 1822 76  
------ Mallinson 23 Nov 1823 8m  
Jonas Mallinson 29 Mar 1824 54  
Harriot Mallinson 28 Apr 1824 7  
Maria Mallinson 1 Oct 1824 9  
Mariah Mallinson 9 Nov 1824 1  
John Mallinson 3 Jul 1825 58  
Matthew Mallinson 21 Aug 1826 28  
Charles Mallinson 26 Sep 1826 14  
Joseph Mallinson 17 Oct 1826 65  
George Mallinson 4 Feb 1827 10m  
Eliza Mallinson 14 Aug 1828 10  
Matthew Mallinson 3 Oct 1828 3  
Benjamin Mallinson 19 Oct 1828 7w  
James Mallinson 3 Jun 1830 18  
Richard Mallinson 12 May 1831 59  
Job Mallinson 25 Sep 1831 4  
Mary Mallinson 21 Mar 1833 60  
Elizabeth Mallinson 17 Dec 1834 77  
Nancy Mallinson 22 Feb 1835 39  
Joseph Mallinson 8 May 1835 4m  
William Mallinson 6 Aug 1835 1+  
Mary Mallinson 11 Oct 1835 11m  
Hannah Mallinson 29 Feb 1836 20m  
Anne Mallinson 24 Jul 1836 11  
Hannah Mallinson 14 May 1837 13m  
Sarah Mallinson 27 Aug 1837 1+  
       
Burials 1840 - 1852
[Except 1840 -1843; original registers not available for copying]
       
Joe Mallinson 23 Apr 1840 14  
Emma Mallinson 25 Jan 1845 3m  
Wright Mallinson 6 Jun 1846 3+  
Benjamin Mallinson 23 Sep 1846 6m  
Sarah Mallinson 1 Nov 1848 2  
Rose Ann Mallinson 5 Dec 1848 26  
Henry Swallow Mallinson 24 Jun 1850 11m  
Eliza Mallinson 30 Jul 1852 30